References
Customer | Films | _ | Final customer | Type |
Volvo LV Tuve Göteborg | - | P09025 | Volvo Lastvagnar AB Göteborg | Driven Line F21 & F22 Tuve. (600 meter line) |
Volvo ZAO Kaluga, Ryssland | - | P07979 | Volvo Truck Kaluga Ryssland | Driven Line Volvo & RT Kaluga. (600 meter line) |
Volvo VCE Hallsberg | - | P07920 | Volvo VCE Hallsberg | Cab buffer between
paint shop, welding shop and final assembly. (Two cranes x/y/z) |
Volvo Lastvagnar AB Göteborg | - | P05131 | Volvo Lastvagnar AB Göteborg | Rack conveyors for engine intake, Tuve plant. |
Volvo Penta, Vara | - | P04094 | Volvo Penta, Vara | Conveyor system with elevating work stations. |
Volvo Penta, Vara | - | P06025 | Volvo Penta, Vara | Complete conveyor system containing floor mountes roller conveyors for the transport of marine engines in transport racks through engine testing and final assembly. A roof mounted conveyor system (P&F) for further transport of engines through paint station with oven and cooling zone. Finally through packing and shipping to customer. |
Volvo Personvagnar AB Olofström | - | P80108A | Volvo Personvagnar Olofström | Belt conveyor for assembly equipment for stamping tools. |
Volvo Personvagnar AB Olofström | - | P80118 | Volvo Personvagnar Olofström | Elevating belt conveyors in a telescope design. |
Volvo Personvagnar AB, Torslanda, Göteborg | - | P20145 | Volvo Personvagnar AB, Torslanda, Göteborg | Rebuilding of station 119 in Power Pack. |
Volvo Personvagnar AB, Torslanda, Göteborg | ![]() |
P05129 | Volvo Personvagnar AB, Torslanda, Göteborg | Conveyor system for incoming Power Pack performing reception/inloading, buffering, destapling and separation of incoming engines transported on racks in two levels from other plant. Emptied racks are stapled and returned back to truck for return transport to plant. The design consists of destapling units, stapling units, four-pillar elevators, turning tables, gears, roller conveyors and chain conveyors. |
Volvo Personvagnar AB, Torslanda, Göteborg | - | P03003 | Volvo Personvagnar AB, Torslanda, Göteborg | Complete ”shipping system” for automated shipping of complete dashboards (Driving units) for Lear. The dashboards are transported standing on transport fixtures. The plant consists of telescoping chain conveyors that launches out towards truck to load-unload carriers in or out of truck and further to inbuffer for empty carriers and outbuffer for complete assembled dashboards. In the delivery was also included 210 transport fixtures/carriers. |
Volvo Personvagnar AB, Torslanda, Göteborg | - | P01953 | Volvo Personvagnar AB, Torslanda, Göteborg | Rack system for the handling of racks carrying the 2:nd and 3:rd row seats. |
Volvo Personvagnar AB, Torslanda, Göteborg | - | P10997 | Volvo Personvagnar AB, Torslanda, Göteborg | Rack system for the handling of racks carrying complete rear axles for passenger cars. (BAX 1) |
Volvo Personvagnar AB, Torslanda, Göteborg | - | P20125 | Volvo Personvagnar AB, Torslanda, Göteborg | Rack system for the handling of racks carrying complete inner roofs for passenger cars. |
Movonech Systems AB | - | P04107 | Volvo Personvagnar AB, Torslanda Göteborg | Rack system for the handling of racks carrying complete rear axles for passenger cars. (BAX 2) |
Swisslog |
- | P05022 | Volvo Personvagnar AB, Torslanda Göteborg |
Conveyor system for the handling of pallet and steel racks for a crane storage. (High bay storage with 8 cranes.) The delivery consists besides conventional modules like roller conveyors, chain conveyors, turning tables and gears of stations for control and weighing and adjustment stations for unloading of pallet/rack to the high bay storage. |
RobotCenter Norr AB, Umeå | - | P00311 | Volvo Lastvagnar AB Umeå | Turning tables/roller conveyors for the transport of truck bodies on skids. |
RobotCenter Norr AB, Umeå | - | P03026 | Volvo Lastvagnar AB Umeå | Turning tables/roller conveyors for the transport of truck bodies on skids. |
RobotCenter Norr AB, Umeå | - | P03034 | Volvo Lastvagnar AB Umeå | Turning tables/roller conveyors for the transport of truck bodies on skids. |
RobotCenter Norr AB, Umeå | - | P10985 | Volvo Lastvagnar AB Umeå | Turning tables/roller conveyors for the transport of truck bodies on skids. |
RobotCenter Norr AB, Umeå | - | P20141 | Volvo Lastvagnar AB Umeå | Shuttle conveyor. |
RobotCenter Norr AB, Umeå | - | Pxx | Volvo Lastvagnar AB Umeå | Shuttle conveyor / Victoria |
RobotCenter Norr AB, Umeå | - | Pxx | Volvo Lastvagnar AB Umeå | Turning tables/roller conveyors for the transport of truck bodies on skids. |
RobotCenter Norr AB, Umeå | - | P00372 | Volvo Lastvagnar AB Umeå | Roller conveyors and transfer carts for the transport of truck bodies on skids. |
RobotCenter Norr AB, Umeå | - | P04025 | Volvo Lastvagnar AB Umeå | Two four pillars elevators for the transport of truck bodies between two floors. |
RobotCenter Norr AB, Umeå | - | P04029 | Norrmejerier, Umeå | Conveyor system for pallet handling with roller conveyors, chain conveyors, turning tables and transfer cart. |
RobotCenter Norr AB, Umeå | - | P04116 | Norrmejerier, Umeå | Conveyor system for pallet handling with roller conveyors and chain conveyors. (Dishwashing) |
RobotCenter Norr AB, Umeå | ![]() |
P04154 | Norrmejerier, Umeå | Conveyor system for SRS-boxes, cartons and cheese. Plastic modular conveyors, belt conveyors, vertical conveyors and roller conveyors. |
SCANIA CV AB | - | P70026 | SCANIA CV AB (Södertälje) | Roller conveyors for gearboxes and empty pallet handling |
SCANIA CV AB | - | P70030 | SCANIA CV AB (Södertälje) | Lamell chain conveyor system for ring wheels. |
SCANIA CV AB | - | P70056 | SCANIA CV AB (Södertälje) | Lamell chain conveyor system for cleats and cones. |
SCANIA CV AB | - | P80076 | SCANIA CV AB (Sibbhult) | Lamell chain conveyor system for planet wheels and article magazine. |
SCANIA CV AB | - | P80081 | SCANIA CV AB (Sibbhult) | Lamell chain conveyor system with stop/separation in system with robot and portal feeder and roller conveyors. |
SCANIA CV AB | - | P80102 | SCANIA CV AB (Södertälje) | Lamell chain conveyors. |
SCANIA CV AB | - | P80107 | SCANIA CV AB (Sibbhult) | Lamell chain conveyor (running in curve) for handling of hot gearbox components. |
SCANIA CV AB | - | P90120 | SCANIA CV AB (Södertälje) | Lamell chain conveyors. |
SCANIA CV AB | - | P00842 | SCANIA CV AB (Södertälje) | Lamell chain conveyor system for synchromesh details. |
SCANIA CV AB | - | P00910 | SCANIA CV AB (Sibbhult) | Special roller conveyor. |
SCANIA CV AB | - | P20131 | SCANIA CV AB (Falun) | Accumulating custom made chain conveyor with pallets. |
SCANIA CV AB | - | P20148 | SCANIA CV AB (Sibbhult) | Feeding lines with palett for loading/unloading conveyor to the painting station. |
SCANIA CV AB | - | P03072 | SCANIA CV AB (Sibbhult) | Rebuilding/Modernisation of conveyor system for planetary gear wheels. |
SCANIA CV AB | - | P04022 | SCANIA CV AB (Sibbhult) | Roller conveyors. |
SCANIA CV AB | - | P04028 | SCANIA CV AB (Sibbhult) | Conveyor system including paletts for one robot cell. |
SCANIA CV AB |
- | P05220 |
SCANIA CV AB (Sibbhult) |
Conveyor system including paletts for two robot cells. |
TMS |
- | P05230 | SCANIA CV AB (Södertälje) |
Transport system for engine pallets. |
SCANIA CV AB | - | P06066 | SCANIA CV AB (Sibbhult) | Transport system including paletts for robot cells (three cells) and two driven feeding lines with one-piece feeding and robot fetch position (one cell). |
SCANIA CV AB | - | P06108 | SCANIA CV AB (Sibbhult) | Transport system including paletts for one robot cell. |
ABB | - | P04165 | Finnveden, Olofström | Transport system including paletts for one robot cell. |
ABB | ![]() ![]() |
P10941 | Volvo Logistik, Skövde | Complete pallet handling system with three robots for automated pallet/collar foldingnand a portal robot for lid handling. |
ABB | - | P10978 | Tower Automotive, Gent/Belgien | Belt conveyors |
ABB | - | P05205 | Tower Automotive, Gent/Belgien | Belt conveyors |
ABB | - | P04148 | Tower Automotive, Gent/Belgien | Rack handling system for robot cells.(2 cells) |
ABB | - | P05009 | Tower Automotive, Gent/Belgien | Rack handling system for robot cells.(3 cells) |
ABB | - | P | Tower Automotive, Gent/Belgien | Belt conveyors |
ABB | - | P60011 | Bang & Olufsen (DK) | Roller conveyor system includingcustom made transport pallets for robot painting. |
ABB | - | P60016 | Magneti Marelli Ltd (UK) | Floorbound conveyorsystem for painting line. |
ABB | - | P80087 | Magneti Marelli Ltd (UK) | Floorbound conveyorsystem for painting line. (extension) |
ABB | - | P80080 | Zizala Lichtsysteme GmbH (AUT) | Floorbound conveyorsystem for painting line. |
ABB | - | P70045 | Sandvik AB (Gimo) | Roller conveyor system for transportpallets for a robot/machining centre. |
ABB | - | P80082 | Sandvik AB (Gimo) | Roller conveyor system for transportpallets for a robot/machining centre. |
ABB | - | P80083 | Sandvik AB (Gimo) | Roller conveyor system for transportpallets for a robot/machining centre. |
ABB | - | P80103 | Sandvik AB (Gimo) | Roller conveyor system for transportpallets for a robot/machining centre. |
ABB | - | P10993 | Sandvik AB (Gimo) | Roller conveyor system for transportpallets for a robot/machining centre. |
ABB | - | P10942 | SKF Göteborg | Roller conveyor system for the transport of ringwheels to and from robot plus a conveyor system for half pallets. (Feeding to and from the robots palletising position.) |
ABB | - | P80084 | Rosengrens AB (Mora) | Roller conveyor system for sheet metal stacks. |
ABB | - | P90138 | Engelhard Corporation (ECT) | Roof mounted conveyor system with turning stations and synchronised cleat drive for robot application of catalytic pulp on coolers. |
ABB | - | P00849/ P00367 |
Engelhard Corporation (ECT) | Extension of above mentioned conveyor system. |
ABB | - | P03048 |
Valmet, Finland | Custom made belt conveyor. |
ABB | - | P00848 | Saab Automobile AB (Trollhättan) | Roller conveyor system including custom made pallets and fixtures to the body shop. |
ABB | - | P00870 | Saab Automobile AB (Trollhättan) | Shunting system for racks handling. |
Epsilon | - | P90144 | Saab Automobile AB (Trollhättan) | Body conveyors in the paint booth. |
Epsilon | - | P00921 | Saab Automobile AB (Trollhättan) | Body conveyors in the paint booth. |
Saab Automobile AB, Göteborg | - | P90156 | Saab Automobile AB (Trollhättan) | Conveyors for gearbox houses/clutch houses to and from a robot cell. |
Saab Automobile AB, Göteborg | - | P00309 | Saab Automobile AB (Göteborg) | Conveyor system for transporting gearboxes on a plastic pallet. Consisting of among other units of a 12 meter high escavyor (elevator) and a number of vertical conveyors and roller conveyors. |
Saab Automobile AB, Göteborg | - | P10996 | Saab Automobile AB (Göteborg) | Vertical conveyors. |
Lear Corporation, Torslanda | - | P03051 | Lear Corporation, Torslanda | Rack handling system for loading in two levels. |
Lear Corporation, Torslanda | - | P04118 | Lear Corporation, Torslanda | Extension of existing assembly line ("End of line"). Conveyor system with assembly pallets for the assembly of seats for passenger cars. |
Lear Corporation, Trollhättan | - | P03082-1 | Lear Corporation, Trollhättan | Assembly line, conveyor system with assembly pallets for the assembly of passenger car seats. |
Lear Corporation, Trollhättan | - | P04117 | Lear Corporation, Trollhättan | Extension of above mentioned assembly line. Conveyor system with assembly pallets for the assembly of seats for passenger cars. (New AOS-loop added.) |
Lear
Corporation, Trollhättan |
![]() |
P03082-2 | Lear Corporation, Trollhättan | Automatic sequentioning storage for complete passenger car front seats. The delivery consists of a storage crane in three levels with "telescoping" lifter to load/unload chairs standing on pallet in a rack. Further there is a conveyor system to and from storage, rack and control system. |
Lear Corporation, Biskopsgården, Göteborg | - | P03002 | Lear Corporation, Biskopsgården, Gbg | Complete ”shipping system” for automated shipping of complete dashboards (Driving units) for Lear. The dashboards are transported standing on transport fixtures. The plant consists of telescoping chain conveyors that launches out towards truck to load-unload carriers in or out of truck and further to inbuffer for empty carriers and outbuffer for complete assembled dashboards. In the delivery was also included 210 transport fixtures/carriers. |
Lear Corporation, Biskopsgården, Göteborg | - | P03059 | Lear Corporation, Biskopsgården, Gbg | Extension of above delivery.Extension of inbuffer for empty transport fixtures/carriers. |
Lear Corporation, Biskopsgården, Göteborg | - | P04137 | Lear Corporation, Biskopsgården, Gbg | Extension of above delivery. Larger buffers in several levels for both empty fixtures inbound to the plant and for completely assembled dash boards and another 50 transport fixtures / carriers. |
Lear Corporation, Biskopsgården, Göteborg | ![]() |
P04129 | Lear Corporation, Biskopsgården, Gbg | Robot cell nr 1. / Automated transfer of "Driving Units" from assembly line to the shipping systems transport fixture/carrier with sorting unit to meet sequential demands. Transfer is done by robot and vision system. |
Lear Corporation, Biskopsgården, Göteborg |
![]() |
P05208 | Lear Corporation, Biskopsgården, Gbg |
Robot cell nr 2. / Automated transfer of "driving units" from elevator to assembly line. Transfer is done by robot and vision system. |
Lear Corporation, Biskopsgården, Göteborg | - | P05132 | Lear Corporation, Biskopsgården, Gbg | Conveyor system (P&F) for the assembly/transport of "Driving Units" including vertical conveyor and carrier. |
Johnson Controls | - | P06082 | Johnson Controls | Conveyor system for rack handling including destapling and stapling of incoming/outgoing racks. Assembly line for the assembly of passenger car seats and fixtures for assembly and controls. |
Magneti Marelli Ltd (UK) | - | P70043 | Magneti Marelli Ltd (UK) | Floor mounted conveyor system for painting equipment |
Magneti Marelli Ltd (UK) | - | P90136 | Magneti Marelli Ltd (UK) | Floor mounted conveyor system for painting equipment. Extension. |
Holmstrands Aut. AB (S) | - | P70033 | Haldex AB (Landskrona) | Roller conveyor system for transport collars. |
Holmstrands Aut. AB (S) | - | P70058 | Valeo AB (Mjällby) | Roller conveyor system for transport collars. |
H. Moldow A/S (DK) | - | P70039 | Trima AB (Bergsjö | Extension of P & F conveyor system for paint shop. |
VELUX A(S (DK) | - | P80071 | VELUX A/S (DK) | Conveyor system for pallet handling with roller conveyors and turning tables. |
VELUX A(S (DK) | - | P90141 | VELUX A/S (DK) | Modification / moving of a roller conveyor system. |
D3 System A/S -Greiff | - | P20199 | Volvo Aero, Trollhättan | Conveyor system for transporting jet engine details through a robotised penetration fluid test line. The delivery consists of stainless steel roller conveyors, gears and turning tables. The delivery also included custom made stainless steel paletts/carriers for the handling and rotation of jet engine details. |
D3 System A/S -Greiff | - | P70052 | Dynapac | Transport system for rollers through a painting station. Railbound transfer carriers, turning tables and elevating work stations for rollers up to 5.500 kg a piece. |
D3 System A/S | - | P03069 Delivery 1 |
MPA/ ABB Robotics Västerås |
Transport system for the masking and painting of robots (ABB IRB). The robots are standing on a pallet/carrier. The delivery consists of chain conveyors and turning tables for the transport through the paint booth, flash off, oven and cooling zone. |
D3 System A/S - Greiff |
- | P05201 Delivery 2 |
MPA/ ABB Robotics Västerås |
Transport system for the masking and painting of robots (ABB IRB). The robots are standing on a pallet/carrier. The delivery consists of chain conveyors and turning tables for the transport through the paint booth, flash off, oven and cooling zone. |
D3 System A/S - Greiff |
- | P05228 | Cardo Door Production AB Göteborg |
Transport system for the masking and painting of sections of garage doors. The delivery contains object designed modules consisting of belt and chain conveyors, roller conveyors and equipment for automated stacking and unstacking before and after the paint booth. |
ITT-Flygt AB Emmaboda | - | P80100 | ITT-Flygt AB Emmaboda | Roller conveyor system with chain conveyors and lifting tables for the packing of spare parts. (Pallet handling). |
ITT-Flygt AB Emmaboda | - | P90142 | ITT-Flygt AB Emmaboda | Conveyors through the mixer shop (Roller conveyors, chain conveyors) |
ITT-Flygt AB Emmaboda | - | P00847 | ITT-Flygt AB Emmaboda | Custom made conveyors for the handling of pallets crosswise. |
ITT-Flygt AB Emmaboda | - | P00310 | ITT-Flygt AB Emmaboda | Chain conveyor pallet handling. |
Kuka S + R AB, Göteborg | - | P90128 | Markaryds Metallarmatur AB Markaryd | Double article magazine with a chain conveyor and pallets. |
Kuka S + R AB, Göteborg | - | P90208 | Procordia Food AB Örebrofabriken | Flat top conveyors for the transport and separation/positioning for a palletising robot and chain conveyors for the transport of EU pallets. |
Kuka S + R AB, Göteborg | -![]() |
P90209 | Procordia Food AB Kumlafabriken | Flat top conveyors for the transport and separation/positioning for three palletising robots and chain conveyors for the transport of pallets. (Roller conveyors, chain conveyors, gears) |
Kuka S + R AB, Göteborg | - | P00307 | Gunnar Dafgård AB Källby | Roller conveyors in stainless steel for automated palletising with robot. |
Målerås Mekaniska AB, Målerås | - | P90220 | Volvo Articulated Haulers AB Braåsfabriken, Växjö | Conveyor system consisting of roller conveyors, chain conveyors, excenter lifts and pallet |
IndustriTeknik i Hässleholm AB | - | P90301 | Autoliv Hammarverken AB Växjö | Chain conveyors with fixtures. |
Autoliv Hammarverken AB, Växjö | - | P00344 | Autoliv Hammarverken AB Växjö | Line / conveyor system (kardan chain conveyors with pushers) for the transport of chassies for passenger car seats between fixed work stations. |
Autoliv Hammarverken AB, Växjö | - | P00835 | Autoliv Hammarverken AB Växjö | Conveyor system (ca 460m)for the transport of chassies for passenger cars between work stations in the factory. |
Autoliv Mekan AB, Hässleholm | - | P20124 | Autoliv Mekan AB, Hässleholm | Assembly line, conveyor system with assembly pallets for the assembly of passenger car seats. |
Bentone AB | - | P00839 | Bentone / CTC Ljungby | Undriven roller conveyors with curves ans turning tables. |
Press & Plåt AB, Oskarshamn | - | P00916 | Press & Plåt AB, Oskarshamn | Belt conveyors. |
Langebaek Logistik (DK) |
- | P05124 | Köbenhavns Lufthavne, Kastrup (CPH) |
Baggage conveyors with gear tables. (Stage 1) |
Langebaek Logistik (DK) |
- | P06028 | Köbenhavns Lufthavne, Kastrup (CPH) |
Baggage conveyors with VSU-units. (Stage 2) |
Saint Gobain Sekurit | - | P20105 | Saint Gobain Sekurit | Complete robot cell with conveyor system of the "Power Twist" type for handling automotive glass. |
Saint Gobain Sekurit | - | P04109 | Saint Gobain Sekurit | Belt conveyors, transfer units and stackers. |
Saint Gobain Sekurit | - | P05019 | Saint Gobain Sekurit | Stacker for vertical buffering of automitve glass. |
Saint Gobain Sekurit | -![]() |
P | Saint Gobain Sekurit | Stacker for vertical buffering of automitve glass. |
Saint Gobain Sekurit | - | P06065 | Saint Gobain Sekurit | Stacker for vertical buffering of automitve glass. |
Binar | - | P03022 | Volvo Personvagnar AB, Torslanda, Göteborg | Cart for material pieces with turning unit. |
Binar | - | P04037 | Volvo Personvagnar AB, Torslanda, Göteborg | Custom made double belt conveyor. |
Coor (fd.Celero Support) | - | P10991 | Polytech, Ljungby | Indexed chain conveyors. |
Coor (fd.Celero Support) | - | P06086 | Volvo Personvagnar Olofström | Custom made telescoping belt conveyors |
Kalmar Industries | - | P00869 | Kalmar Industries, Ljungby | Conveyor system for incoming goods. |
Kalmar Industries | - | P03050 | Kalmar Industries, Ljungby | Conveyor system for rack handling. |
Stora Enso | - | P03056 | Stora Enso | Roller conveyor system for heavy duty service. (Tight roller pitch). |
Stora Enso | - | P03086 | Stora Enso | Roller conveyor system for heavy duty service. (Tight roller pitch). |
WIPRO AB, Östersund | - | P08126 | WIPRO AB, Östersund | Transport system in the factory for the distr of plastic trays with pre-assembled parts from the assembly department and distributed to various production sections. The plant contents elevators, conveyor system and workstations for sending and received the kit materials. |
Coca Cola Sverige AB, Haninge | - | P07964 | Coca Cola Sverige AB, Haninge | Complete automated pallet sorting equipment |
Carlsberg Sverige AB, Falkenberg | - | P07909 | Carlsberg Sverige AB, Falkenberg | Complete automated pallet sorting equipment |
Svenska Returpack, Norrköping | - | P08133 | Svenska Returpack, Norrköping | Complete automated pallet sorting equipment |
Nibe AB, Markaryd | - | P07136 | Nibe AB, Markaryd | Complete assembly lines for stoves and automatic crane storage. (Two cranes x/y/z) |
SAB Wabco AB, Landskrona | - | P00868 | SAB Wabco AB Landskrona | Conveyor system for incoming goods on pallet and semipallet. |
|
®
VECTO AB, Energivägen 1, SE-290 37 Arkelstorp, Sweden, Tel +46 (0) 44 917
80, Email: info@vecto.com
|
|